Currently
| 41° | |
| Partly Cloudy | |
| Feels Like: | 39° |
| Dew Point: | 34° |
| Humidity: | 76% |
| Winds: | S 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 28° |
| Sunrise: | 6:41 AM EST |
| Sunset: | 4:20 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 47° |
Weather Advisories
There are currently no active warnings or advisories for Providence, Rhode Island.
