Currently
| 48° | |
| Partly Cloudy | |
| Feels Like: | 43° |
| Dew Point: | 36° |
| Humidity: | 62% |
| Winds: | SSW 13 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 28° |
| Sunrise: | 6:41 AM EST |
| Sunset: | 4:20 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 34° |
Weather Advisories
There are currently no active warnings or advisories for Providence, Rhode Island.
