Currently
| 41° | |
| Light Rain | |
| Feels Like: | 36° |
| Dew Point: | 39° |
| Humidity: | 93% |
| Winds: | SE 9 MPH |
| Pressure: | 29.56 in. |
| Visibility: | 1SM mi. |
Almanac
| Avg High: | 40° |
| Avg Low: | 18° |
| Sunrise: | 6:18 AM CST |
| Sunset: | 5:57 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 44° |
| Low Yest: | 35° |
Point Forecast Computer Model
| 8 AM | 9 AM | 10 AM | 11 AM |
| Rain | Rain | Rain | Rain |
| 44° | 45° | 47° | 48° |
| Wind: 12 ESE | Wind: 12 SE | Wind: 12 SE | Wind: 09 SE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Rain Showers |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Partly Cloudy |
|
49° 41° |
50° 39° |
45° 35° |
45° 35° |
45° 35° |
49° 30° |
Conditions at Nearby Locations
| Baraboo (KDLL) | 39° Light Rain |
Juneau (KUNU) | 41° Rain |
|||||||||
| Watertown (KRYV) | 43° Light Rain |
Lone Rock (KLNR) | 41° Light Rain |
|||||||||
| Monroe (KEFT) | 43° Fog |
Janesville (KJVL) | 45° Fog/Mist |
|||||||||



