Currently
| 36° | |
| Clear | |
| Feels Like: | 31° |
| Dew Point: | 34° |
| Humidity: | 93% |
| Winds: | NE 7 MPH |
| Pressure: | 30.56 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 37° |
| Sunrise: | 7:15 AM PDT |
| Sunset: | 7:19 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 37° |
Point Forecast Computer Model
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 40° | 39° | 39° | 38° |
| Wind: 2 N | Wind: 02 SSW | Wind: 02 SE | Wind: 2 N |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Sunny | Chance Rain |
Chance Rain |
Chance Showers |
Chance Showers |
|
50° 35° |
55° 35° |
59° 40° |
51° 41° |
51° 40° |
51° 40° |
Conditions at Nearby Locations
| Whidbey Island (KNUW) | 43° Clear |
Bellingham (KBLI) | 37° Clear |
|||||||||
| Arlington Municipal (KAWO) | 30° Overcast |
Eastsound (KORS) | 43° Partly Cloudy |
|||||||||
| Friday Harbor (KFHR) | 36° Clear |
Abbotsford (CYXX) | 36° Clear |
|||||||||



