| 57° | |
| Mostly Cloudy | |
| Feels Like: | 57° |
| Dew Point: | 39° |
| Humidity: | 51% |
| Winds: | NW 8 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 48° |
| Avg Low: | 28° |
| Sunrise: | 6:41 AM EST |
| Sunset: | 4:20 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 47° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 53° | 50° | 48° | 47° |
| 0% | 0% | 0% | 0% |
| Wind: 5 W | Wind: 4 NW | Wind: 3 NW | Wind: 3 NW |
| View complete hourly forecast | |||
Mild high pressure drifts over us this weekend…
High pressure now in the Ohio Valley will move toward Northern New England this weekend.
Saturday: Sun and some wispy clouds. Highs 54-58.
Saturday Night: Mostly clear. Some frost possible late. Lows 30-43.
Sunday: A mix of sun and clouds. High 53.
Monday: Mostly cloudy. There is a chance of showers later in the afternoon. Highs in the low 50s.
Tuesday: Morning showers, then some sun. Highs in the low to mid 50s.
Outlook: I see some uncertainity for Wednesday and Thanksgiving as low pressure moves in from the west. It is the timing of this event that is causing me forecast problems. Right now it looks cool and dry Wednesday and a chance of showers on Thanksgiving. Highs in the 50s.
Gary
| Pawtucket Automatic Weather Observing (KSFZ) | 54° Clear |
N. Kingstown (KOQU) | 57° Mostly Cloudy |
|||||||||
| Taunton (KTAN) | 57° Clear |
Newport (KUUU) | 55° Clear |
|||||||||
| New Bedford (KEWB) | 55° Clear |
Norwood (KOWD) | 57° Clear |
|||||||||



