Currently
| 57° | |
| Mostly Cloudy | |
| Feels Like: | 57° |
| Dew Point: | 39° |
| Humidity: | 51% |
| Winds: | NW 8 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 28° |
| Sunrise: | 6:41 AM EST |
| Sunset: | 4:20 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 47° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 14:51 | Mostly Cloudy | 57° | 40° | 53% | NW 8 | 10.00 | 30.03 | ||||
| 13:51 | Mostly Cloudy | 58° | 42° | 55% | W 8 | 10.00 | 30.02 | ||||
| 12:51 | Mostly Cloudy | 57° | 40° | 53% | W 7 | 10.00 | 30.03 | ||||
| 11:51 | Mostly Cloudy | 56° | 40° | 55% | NW 6 | 10.00 | 30.03 | ||||
| 10:51 | Mostly Cloudy | 54° | 40° | 59% | N 9 | 10.00 | 30.04 | ||||
| 09:51 | Mostly Cloudy | 52° | 39° | 61% | NW 7 | 10.00 | 30.06 | ||||
| 08:51 | Mostly Cloudy | 48° | 38° | 68% | W 6 | 10.00 | 30.04 | ||||
| 07:51 | Mostly Cloudy | 44° | 37° | 76% | W 3 | 10.00 | 30.02 | ||||
| 06:51 | Mostly Cloudy | 42° | 36° | 79% | Calm | 10.00 | 30.02 | ||||
| 05:51 | Mostly Cloudy | 40° | 35° | 82% | Calm | 10.00 | 30.01 | ||||
