Currently
| 57° | |
| Mostly Cloudy | |
| Feels Like: | 57° |
| Dew Point: | 39° |
| Humidity: | 51% |
| Winds: | NW 8 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 28° |
| Sunrise: | 6:41 AM EST |
| Sunset: | 4:20 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 68° |
| Low Yest: | 47° |
Solar & Lunar
Solunar information for Providence is not currently available.
