Currently
| 57° | |
| Mostly Cloudy | |
| Feels Like: | 57° |
| Dew Point: | 39° |
| Humidity: | 51% |
| Winds: | NW 8 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 28° |
| Sunrise: | 6:41 AM EST |
| Sunset: | 4:20 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 47° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 5 PM | Partly Cloudy | 53° | 53° | 5 W | 41° | 65% | 0.00 | |
| 6 PM | Partly Cloudy | 50° | 50° | 4 NW | 40° | 70% | 0.00 | |
| 7 PM | Partly Cloudy | 48° | 48° | 3 NW | 38° | 76% | 0.00 | |
| 8 PM | Partly Cloudy | 47° | 46° | 3 NW | 36° | 79% | 0.00 | |
| 9 PM | Partly Cloudy | 45° | 43° | 4 NNW | 36° | 83% | 0.00 | |
| 10 PM | Partly Cloudy | 44° | 41° | 4 NNW | 37° | 86% | 0.00 | |
| 11 PM | Partly Cloudy | 43° | 40° | 4 NNW | 37° | 88% | 0.00 | |
| Sun, Nov 22 | ||||||||
| 12 AM | Partly Cloudy | 41° | 38° | 4 N | 37° | 91% | 0.00 | |
| 1 AM | Patchy Fog | 40° | 37° | 4 N | 36° | 93% | 0.00 | |
| 2 AM | Patchy Fog | 40° | 37° | 4 N | 37° | 92% | 0.00 | |
| 3 AM | Patchy Fog | 39° | 36° | 4 N | 37° | 90% | 0.00 | |
