Currently
| 45° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 27° |
| Humidity: | 49% |
| Winds: | SSW 7 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 25° |
| Sunrise: | 6:52 AM EDT |
| Sunset: | 6:55 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 33° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, Mar 18 | ||||||||
| 6 AM | Clear | 43° | 40° | 4 WSW | 35° | 67% | 0.00 | |
| 7 AM | Clear | 44° | 42° | 4 WSW | 36° | 67% | 0.00 | |
| 8 AM | Mostly Sunny | 45° | 43° | 4 WSW | 34° | 67% | 0.00 | |
| 9 AM | Mostly Sunny | 49° | 47° | 5 WSW | 35° | 60% | 0.00 | |
| 10 AM | Mostly Sunny | 52° | 52° | 7 W | 38° | 54% | 0.00 | |
| 11 AM | Mostly Sunny | 56° | 56° | 8 W | 38° | 47% | 0.00 | |
| 12 PM | Mostly Sunny | 58° | 58° | 9 W | 35° | 43% | 0.00 | |
| 1 PM | Mostly Sunny | 60° | 60° | 9 WNW | 36° | 39% | 0.00 | |
| 2 PM | Mostly Sunny | 62° | 62° | 10 WNW | 38° | 35% | 0.00 | |
| 3 PM | Mostly Sunny | 62° | 62° | 10 WNW | 35° | 36% | 0.00 | |
| 4 PM | Mostly Sunny | 61° | 61° | 10 NW | 34° | 36% | 0.00 | |
