Currently
| 48° | |
| Fair | |
| Feels Like: | 46° |
| Dew Point: | 34° |
| Humidity: | 58% |
| Winds: | SSW 7 MPH |
| Pressure: | 29.83 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 51° |
| Avg Low: | 29° |
| Sunrise: | 7:24 AM EDT |
| Sunset: | 7:28 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Point Forecast Computer Model
| 3 AM | 4 AM | 5 AM | 6 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 39° | 39° | 39° | 39° |
| Wind: 06 SW | Wind: 07 SW | Wind: 7 SW | Wind: 07 SW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Showers Likely |
Snow Showers |
Mostly Cloudy |
|
61° 40° |
65° 41° |
65° 41° |
59° 35° |
41° 29° |
41° 29° |
Conditions at Nearby Locations
| Washington Automatic Weather Observing (KAFJ) | 30° Clear |
Pittsburgh (KPIT) | 39° Clear |
|||||||||
| Indiana (KIDI) | 32° Clear |
Butler County Automatic Weather Observing (KBTP) | 37° Clear |
|||||||||
| Johnstown (KJST) | 43° Clear |
Morgantown (KMGW) | 37° Clear |
|||||||||



