Currently
| 28° | |
| Fair | |
| Feels Like: | 28° |
| Dew Point: | 25° |
| Humidity: | 86% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 54° |
| Avg Low: | 31° |
| Sunrise: | 7:18 AM EDT |
| Sunset: | 7:32 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Point Forecast Computer Model
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 33° | 32° | 32° | 31° |
| Wind: 4 E | Wind: 04 E | Wind: 05 ESE | Wind: 5 ESE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Chance T-Storm |
Chance Showers |
Mostly Cloudy |
Chance Showers |
Snow Showers |
Mostly Cloudy |
|
61° 39° |
49° 35° |
55° 35° |
55° 35° |
51° 31° |
50° 31° |
Conditions at Nearby Locations
| Washington Automatic Weather Observing (KAFJ) | 55° Overcast |
Morgantown (KMGW) | 61° Overcast |
|||||||||
| Johnstown (KJST) | 55° Overcast |
Indiana (KIDI) | 61° Overcast |
|||||||||
| Pittsburgh (KPIT) | 57° Overcast |
Butler County Automatic Weather Observing (KBTP) | 55° Overcast |
|||||||||



