Currently
| 25° | |
| Fair | |
| Feels Like: | 20° |
| Dew Point: | 19° |
| Humidity: | 80% |
| Winds: | NNE 5 MPH |
| Pressure: | 30.06 in. |
| Visibility: | N/A |
Almanac
| Avg High: | 61° |
| Avg Low: | 33° |
| Sunrise: | 7:33 AM CDT |
| Sunset: | 7:46 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Point Forecast Computer Model
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 29° | 27° | 26° | 25° |
| Wind: 05 W | Wind: 03 W | Wind: 3 W | Wind: 03 SSW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Chance Showers |
Chance T-Storm |
Chance Rain |
Partly Cloudy |
Chance Showers |
|
55° 35° |
69° 41° |
50° 39° |
51° 31° |
61° 41° |
65° 39° |
Conditions at Nearby Locations
| Vance Air Force Base (KEND) | 27° Clear |
Enid (KWDG) | 34° Clear |
|||||||||
| Pratt Municipal (KPTT) | 27° Clear |
Ponca City (KPNC) | 34° Clear |
|||||||||
| Wichita (KICT) | 32° Partly Cloudy |
Winfield (KWLD) | 30° Clear |
|||||||||



