Currently
| 37° | |
| Clear | |
| Feels Like: | 32° |
| Dew Point: | 19° |
| Humidity: | 48% |
| Winds: | S 8 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 26° |
| Sunrise: | 7:33 AM CDT |
| Sunset: | 7:48 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 35° |
| Low Yest: | 22° |
Point Forecast Computer Model
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 27° | 27° | 27° | 27° |
| Wind: 4 S | Wind: 04 S | Wind: 04 S | Wind: 4 SSE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Mostly Clear |
Partly Cloudy |
Chance Rain |
|
61° 35° |
59° 31° |
45° 30° |
55° 30° |
55° 31° |
51° 31° |
Conditions at Nearby Locations
| Kearney Municipal Automatic Weather Observing (KEAR) | 34° Clear |
Grand Island (KGRI) | 34° Clear |
|||||||||
| Brewster Field Airport (KHDE) | 36° Clear |
Aurora (KAUH) | 36° Clear |
|||||||||
| York (KJYR) | 34° Clear |
Hebron (KHJH) | 30° Clear |
|||||||||



