Currently
| 36° | |
| Clear | |
| Feels Like: | 29° |
| Dew Point: | 32° |
| Humidity: | 87% |
| Winds: | SW 10 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 27° |
| Sunrise: | 7:42 AM CDT |
| Sunset: | 7:45 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 53° |
| Low Yest: | 27° |
Point Forecast Computer Model
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 34° | 33° | 32° | 32° |
| Wind: 07 S | Wind: 06 SSE | Wind: 6 SSE | Wind: 06 SSE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Rain And Snow |
Mostly Cloudy |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
|
65° 39° |
41° 25° |
31° 25° |
45° 30° |
51° 30° |
61° 35° |
Conditions at Nearby Locations
| Kearney Municipal Automatic Weather Observing (KEAR) | 36° Clear |
Hastings (KHSI) | 37° Clear |
|||||||||
| Lexington (KLXN) | 37° Clear |
Grand Island (KGRI) | 37° Clear |
|||||||||
| Hill City (KHLC) | 34° Clear |
Hebron (KHJH) | 32° Clear |
|||||||||



