Currently
| 25° | |
| Clear | |
| Feels Like: | 25° |
| Dew Point: | 19° |
| Humidity: | 80% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 31° |
| Sunrise: | 7:26 AM CDT |
| Sunset: | 7:41 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 50° |
| Low Yest: | 15° |
Point Forecast Computer Model
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 20° | 20° | 19° | 19° |
| Wind: 0 NE | Wind: 01 ESE | Wind: 1 SSE | Wind: 01 SSE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Rain And Snow |
|
60° 35° |
55° 31° |
50° 31° |
51° 39° |
61° 39° |
55° 35° |
Conditions at Nearby Locations
| Fremont Municipal Airport (KFET) | 27° Clear |
Omaha (KMLE) | 27° Clear |
|||||||||
| Columbus Municipal Automatic Weather Observing (KOLU) | 27° Clear |
York (KJYR) | 32° Clear |
|||||||||
| Omaha (KOFF) | 21° Clear |
Beatrice Municipal (KBIE) | 27° Clear |
|||||||||



