Currently
| 45° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 43° |
| Humidity: | 93% |
| Winds: | N 8 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 42° |
| Sunrise: | 7:02 AM CDT |
| Sunset: | 7:06 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 45° |
Point Forecast Computer Model
| 8 AM | 9 AM | 10 AM | 11 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 46° | 49° | 51° | 55° |
| 0% | 0% | 0% | 0% |
| Wind: 5 N | Wind: 6 N | Wind: 6 N | Wind: 6 N |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Thunder Storms |
Partly Cloudy |
Clear | Mostly Sunny |
|
65° 44° |
70° 42° |
64° 44° |
47° 35° |
58° 36° |
65° 42° |
Conditions at Nearby Locations
| Oxford (KUOX) | 46° Mostly Cloudy |
Tupelo (KTUP) | 50° Overcast |
|||||||||
| Memphis (KMEM) | 48° Partly Cloudy |
Millington (KNQA) | 52° Clear |
|||||||||
| Jackson (KMKL) | 45° Fog/Mist |
West Memphis (KAWM) | 46° Clear |
|||||||||



