Currently
| 46° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 43° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 42° |
| Sunrise: | 7:00 AM CDT |
| Sunset: | 7:04 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 46° |
Point Forecast Computer Model
| 5 AM | 6 AM | 7 AM | 8 AM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 44° | 43° | 43° | 45° |
| 0% | 0% | 0% | 0% |
| Wind: 3 N | Wind: 4 NNW | Wind: 4 NNW | Wind: 4 NNW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Mostly Sunny |
Thunder Storms |
Isolated Showers |
Mostly Sunny |
Clear |
|
63° 40° |
70° 38° |
69° 48° |
50° 37° |
57° 32° |
67° 36° |
Conditions at Nearby Locations
| Golden Tri Automatic Weather Observing (KGTR) | 48° Overcast |
Tupelo (KTUP) | 48° Overcast |
|||||||||
| Oxford (KUOX) | 48° Mostly Cloudy |
Tuscaloosa (KTCL) | 50° Overcast |
|||||||||
| Muscle Shoals (KMSL) | 46° Overcast |
Meridian (KNMM) | 48° Fog/Mist |
|||||||||



