Currently
| 48° | |
| Light Rain | |
| Feels Like: | 45° |
| Dew Point: | 46° |
| Humidity: | 94% |
| Winds: | E 8 MPH |
| Pressure: | 29.71 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 36° |
| Sunrise: | 7:38 AM EDT |
| Sunset: | 7:52 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 64° |
| Low Yest: | 43° |
Point Forecast Computer Model
| 6 AM | 7 AM | 8 AM | 9 AM |
| Light Rain | Light Rain | Light Rain | Light Rain |
| 49° | 48° | 48° | 48° |
| 100% | 100% | 100% | 67% |
| Wind: 9 NE | Wind: 9 NE | Wind: 8 NE | Wind: 9 NE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Light Rain |
Isolated Showers |
Partly Cloudy |
Rain Showers |
Isolated Showers |
Partly Cloudy |
|
48° 40° |
58° 39° |
61° 41° |
57° 42° |
54° 39° |
52° 39° |
Conditions at Nearby Locations
| Cincinnati (KLUK) | 48° Heavy Rain |
Hamilton (KHAO) | 46° Light Rain |
|||||||||
| Frankfort (KFFT) | 48° Clear |
Dayton (KMGY) | 45° Rain |
|||||||||
| Wilmington (KILN) | 45° Light Rain |
Lexington (KLEX) | 46° Mostly Cloudy |
|||||||||



