Currently
| 30° | |
| Clear | |
| Feels Like: | 24° |
| Dew Point: | 18° |
| Humidity: | 59% |
| Winds: | SW 7 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 32° |
| Sunrise: | 7:39 AM CDT |
| Sunset: | 7:52 PM CDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 54° |
| Low Yest: | 18° |
Point Forecast Computer Model
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 29° | 29° | 28° | 28° |
| Wind: 5 SW | Wind: 05 SW | Wind: 07 SW | Wind: 7 SW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Chance Rain/Snow |
Chance Rain/Snow |
Partly Cloudy |
Partly Cloudy |
Chance Rain |
|
65° 35° |
65° 39° |
39° 31° |
50° 30° |
65° 39° |
61° 35° |
Conditions at Nearby Locations
| Gage (KGAG) | 28° Clear |
Pratt Municipal (KPTT) | 28° Clear |
|||||||||
| Liberal Municipal Automatic Weather Observing (KLBL) | 30° Clear |
Medicine Lodge (KP28) | 27° - |
|||||||||
| Garden City (KGCK) | 30° Clear |
Perryton (KPYX) | 32° Clear |
|||||||||



