Currently
| 30° | |
| Clear | |
| Feels Like: | 30° |
| Dew Point: | 21° |
| Humidity: | 69% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 57° |
| Avg Low: | 26° |
| Sunrise: | 7:10 AM MDT |
| Sunset: | 7:25 PM MDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 53° |
| Low Yest: | 19° |
Point Forecast Computer Model
| 1 AM | 2 AM | 3 AM | 4 AM |
| Partly Cloudy | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 31° | 29° | 28° | 27° |
| Wind: 03 S | Wind: 02 S | Wind: 2 S | Wind: 02 S |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Rain And Snow |
Rain And Snow |
Snow Showers |
Partly Cloudy |
Rain And Snow |
Rain And Snow |
|
60° 25° |
45° 25° |
50° 25° |
55° 30° |
55° 25° |
55° 25° |
Conditions at Nearby Locations
| Sunlight (K5SM) | 23° Clear |
Meeker (KEEO) | 28° Clear |
|||||||||
| Eagle County Regional (KEGE) | 27° Clear |
Aspen (KASE) | 19° Mostly Cloudy |
|||||||||
| Grand Junction (KGJT) | 36° Clear |
Craig (KCAG) | 27° Clear |
|||||||||



