Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 39° |
| Humidity: | 37% |
| Winds: | SSW 9 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 77° |
| Avg Low: | 45° |
| Sunrise: | 6:34 AM MST |
| Sunset: | 6:38 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 57° |
Point Forecast Computer Model
| 12 AM | 1 AM | 2 AM | 3 AM |
| Clear | Clear | Clear | Clear |
| 71° | 68° | 66° | 65° |
| Wind: 03 E | Wind: 06 E | Wind: 6 E | Wind: 06 E |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Sunny | Mostly Sunny |
Clear | Clear | Mostly Sunny |
Mostly Clear |
|
81° 52° |
78° 45° |
77° 45° |
78° 45° |
80° 50° |
73° 45° |
Conditions at Nearby Locations
| Luke Air Force Base (KLUF) | 59° Clear |
Scottsdale (KSDL) | 61° Clear |
|||||||||
| Phoenix (KDVT) | 61° Clear |
Mesa (KIWA) | 64° Clear |
|||||||||
| Casa Grande Automatic Weather Observing (KCGZ) | 63° Clear |
Payson (KPAN) | 52° Clear |
|||||||||



