Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 41° |
| Humidity: | 59% |
| Winds: | SSW 5 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 50° |
| Avg Low: | 31° |
| Sunrise: | 6:39 AM EST |
| Sunset: | 4:19 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 47° |
Point Forecast Computer Model
| 3 PM | 4 PM | 5 PM | 6 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| 55° | 54° | 51° | 49° |
| Wind: 05 WNW | Wind: 5 WNW | Wind: 05 NW | Wind: 02 NW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Patchy Fog |
Partly Cloudy |
Chance Showers |
Chance Showers |
Chance Showers |
Chance Rain |
|
59° 39° |
51° 35° |
55° 45° |
55° 50° |
55° 41° |
55° 39° |
Conditions at Nearby Locations
| Taunton (KTAN) | 57° Clear |
Newport (KUUU) | 55° Clear |
|||||||||
| Plymouth (KPYM) | 57° Clear |
Otis Air National Guard Base (KFMH) | 54° Clear |
|||||||||
| N. Kingstown (KOQU) | 57° Mostly Cloudy |
Providence (KPVD) | 57° Mostly Cloudy |
|||||||||



