Currently
| 41° | |
| Overcast | |
| Feels Like: | 41° |
| Dew Point: | 37° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 50° |
| Avg Low: | 30° |
| Sunrise: | 6:43 AM EDT |
| Sunset: | 6:58 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 72° |
| Low Yest: | 34° |
Point Forecast Computer Model
| 2 AM | 3 AM | 4 AM | 5 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 41° | 41° | 42° | 42° |
| Wind: 1 S | Wind: 01 S | Wind: 01 S | Wind: 1 S |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Chance Rain |
Showers | Chance Showers |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
|
51° 45° |
55° 40° |
51° 35° |
51° 31° |
45° 25° |
45° 29° |
Conditions at Nearby Locations
| New Bedford (KEWB) | 43° Overcast |
Plymouth (KPYM) | 41° Fog/Mist |
|||||||||
| Providence (KPVD) | 45° Overcast |
East Milton (KMQE) | 39° - |
|||||||||
| Pawtucket Automatic Weather Observing (KSFZ) | 41° Overcast |
Newport (KUUU) | 45° Fog/Mist |
|||||||||



