| 30° | |
| Clear | |
| Feels Like: | 22° |
| Dew Point: | 10° |
| Humidity: | 43% |
| Winds: | NW 10 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
| Avg High: | 34° |
| Avg Low: | 12° |
| Sunrise: | 7:13 AM EST |
| Sunset: | 4:28 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 40° |
| Low Yest: | 27° |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 23° | 23° | 22° | 25° |
| 0% | 0% | 0% | 0% |
| Wind: 4 WNW | Wind: 5 W | Wind: 5 W | Wind: 4 W |
| View complete hourly forecast | |||
Monday afternoon update…
Skies will clear overnight and temperatures will fall into the upper teens an 20s. Clouds will quickly return Tuesday as high pressure slips off to our east. Low pressure will run north from the southeastern United States Tuesday afternoon and form a new storm south of Long Island early Wednesday. At this point, it looks like some snow within a couple hours of midnight Wednesday then a change to sleet, freezing rain and finally rain by Wednesday morning. Of course the south coast will see the change the earliest with interior spots staying as sleet and freezing rain the longest Wednesday morning. The track of this storm is critical so we will keep a close eye on it’s track and keep you updated. For an expanded discussion on the upcoming storm check out my blog.
TONIGHT: Clearing, brisk & colder. LOWS: 18-25
TUESDAY: Increasing clouds…night mixed precip. HIGHS: 35-40
WEDNESDAY: Early sleet/fr. rain to rain. HIGHS: 36-40
THURSDAY: Partly sunny…breezy, cool. HIGHS: Upper 30s
| Pawtucket Automatic Weather Observing (KSFZ) | 27° Clear |
Taunton (KTAN) | 28° Clear |
|||||||||
| Newport (KUUU) | 32° Clear |
New Bedford (KEWB) | 30° Clear |
|||||||||
| Norwood (KOWD) | 28° Clear |
East Milton (KMQE) | 25° - |
|||||||||



